000 | 00515nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241121005717.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bVID |
||
100 | _aVidyashree N. | ||
245 | 0 | _aGenetic Studies Using A1, A4 and A5 Cms Lines in Pearl Millet [Pennisetum glaucum (L.) R. Br.] | |
250 | _aM.Sc. (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2023 |
||
300 | _a175p | ||
546 | _aENGLISH | ||
700 | _a Athoni B. K., | ||
942 | _cBK | ||
999 |
_c70056 _d70056 |