000 | 00529nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241121005721.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bSUP |
||
100 | _aSupreetha K. | ||
245 | 0 | _aStudies on Stability Analysis for Yield and Yield Component Traits in Mungbean [Vigna radiata (L.) wilczek] | |
250 | _aM.Sc. (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2023 |
||
300 | _a151p | ||
546 | _aENGLISH | ||
700 | _a Mogali Suma C., | ||
942 | _cBK | ||
999 |
_c70068 _d70068 |