000 | 00540nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241121005721.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bNAV |
||
100 | _aNaveenkumar K. S. | ||
245 | 0 | _aPhenotypic Characterization of Association Mapping Panel for Heat Tolerance in Durum Wheat (Triticum durum Desf.) | |
250 | _aM.Sc. (Agri) | ||
260 |
_aDharwd _bUniversity of Agricultural Sciences _c2023 |
||
300 | _a168p | ||
546 | _aENGLISH | ||
700 | _a Biradar Suma S., | ||
942 | _cBK | ||
999 |
_c70069 _d70069 |