000 | 00447nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241121005913.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aKND | ||
082 | _bKUR | ||
100 | _aKurdikeri M.B. | ||
245 | 0 | _aBeejotpadane Tantrikategalu | |
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2021 |
||
300 | _a198p | ||
546 | _aKANNAD | ||
700 | _a Vasudevan S.N. Jnanadev B. Patil Bapuragaud B. | ||
942 | _cBK | ||
999 |
_c70347 _d70347 |