000 | 00431nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241121010003.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aKND | ||
082 | _bHAL | ||
100 | _aHalagalimath Shashidhar P. | ||
245 | 0 | _aNegilayogi Vishesha Sadhanegalu | |
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2018 |
||
300 | _a44p | ||
546 | _aKANNAD | ||
700 | _a Devendrappa S., | ||
942 | _cBK | ||
999 |
_c70402 _d70402 |