000 | 00627nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241121010012.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aKND | ||
082 | _bUASD | ||
100 | _aUniversity of Agricultural Sciences | ||
245 | 0 | _aNutanavagi Bidugadegonda Hosa Taligalu mattu Tantrikategalu | |
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2018 |
||
300 | _a24p | ||
504 | _aUniversity of Agricultural Sciences: Nutanavagi Bidugadegonda Hosa Taligalu mattu Tantrikategalu. Dharwad. University of Agricultural Sciences, 2018. Rs. 10.00--(K630UASD) | ||
546 | _aKANNAD | ||
942 | _cBK | ||
999 |
_c70408 _d70408 |