000 | 00629nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120155940.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a338.10954 _bGAN |
||
100 | _aBirendranath Ganguli | ||
245 | 0 | _aTrends of agriculture and population in the Ganges valley : A study in agricultural economics | |
260 |
_aLondon _bMethuen & Co Ltd _c1938 |
||
300 | _a315p | ||
504 | _aBirendranath Ganguli: Trends of agriculture and population in the Ganges valley : A study in agricultural economics. London. Methuen & Co Ltd, 1938.--(338.10954GAN) | ||
546 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c7102 _d7102 |