000 | 00634nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120160015.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a338.10182 _bNCAER |
||
100 | _aNational Council of Applied Economic Research | ||
245 | 0 | _aAgricultural income by states 1960- 61 | |
260 |
_aNew Delhi _bNational Council of Applied Economic Research _c1963 |
||
300 | _a88p | ||
504 | _aNational Council of Applied Economic Research: Agricultural income by states 1960- 61. New Delhi. National Council of Applied Economic Research, 1963.--(338.10182NAT) | ||
546 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c7233 _d7233 |