000 | 00717nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120160129.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a338.16 _bNCAER |
||
100 | _aNational Council of Applied Economic Research | ||
245 | 0 | _aImplications of tractorisation for farm employment, productivity and income. Vol 2 | |
260 |
_aNew Delhi _bNational Council of Applied Economic Research _c1980 |
||
300 | _a261p | ||
504 | _aNational Council of Applied Economic Research: Implications of tractorisation for farm employment, productivity and income. Vol 2. New Delhi. National Council of Applied Economic Research, 1980.--(338.16NAT) | ||
546 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c7483 _d7483 |