000 | 00626nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120160318.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a336.2 _bNCAER |
||
100 | _aNational Council of Applied Economic Research | ||
245 | 0 | _aIncidence of Taxation in Mysore State | |
260 |
_aNew Delhi _bNational Council of Applied Economics Research _c1972 |
||
300 | _a57p | ||
504 | _aNational Council of Applied Economic Research: Incidence of Taxation in Mysore State. New Delhi. National Council of Applied Economics Research, 1972.--(336.2NAT) | ||
546 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c7799 _d7799 |