000 | 00676nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120160334.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a339.306 _bN C A E R |
||
100 | _aNational Council of Applied Economics Research | ||
245 | 0 | _aChange in Rural Income in India 1968-69, 1969-70 , 1970-71 | |
260 |
_aNew Delhi _bNational Council Of Applied Economic Reserch _c1975 |
||
300 | _a155p | ||
504 | _aNational Council of Applied Economics Research: Change in Rural Income in India 1968-69, 1969-70 , 1970-71. New Delhi. National Council Of Applied Economic Reserch, 1975.--(339.306NAT) | ||
546 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c7858 _d7858 |