000 | 00703nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120160430.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a338.16 _bNCAER |
||
100 | _aNational Council of Applied Economic Research | ||
245 | 0 | _aImplications of Tractorisation for Farm Employment, Productivity and Income | |
260 |
_aNew Delhi _bNational COuncil of Applied Economic Research _c1980 |
||
300 | _a147p | ||
504 | _aNational Council of Applied Economic Research: Implications of Tractorisation for Farm Employment, Productivity and Income. New Delhi. National COuncil of Applied Economic Research, 1980.--(338.16NAT) | ||
546 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c8030 _d8030 |