000 | 00504nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120160743.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a338.17365 _bSRI |
||
100 | _aM. V. Srinivasa Gowda | ||
245 | 0 | _aSocio-economic study of poultry farmers : ( A case study in two taluks ) | |
260 |
_aDharwad _bDepartment of Economics, University of Agricultural Sciences _c1985 |
||
300 | _a68p | ||
546 | _aENGLISH | ||
700 | _a S. Govinda Gowda, | ||
942 | _cBK | ||
999 |
_c8725 _d8725 |