000 | 00787nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120160759.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a339.4 _bNCAER |
||
100 | _aNational Council of Applied Economic Research | ||
245 | 0 | _aAll India Household Survey of Income, Saving & Consumer Expenditure : With Special Reference to Middle Class Household | |
260 |
_aNew Delhi _bNational Council of Applied Economic Research _c1972 |
||
300 | _a130p | ||
504 | _aNational Council of Applied Economic Research: All India Household Survey of Income, Saving & Consumer Expenditure : With Special Reference to Middle Class Household. New Delhi. National Council of Applied Economic Research, 1972.--(339.4NAT) | ||
546 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c8776 _d8776 |