000 | 00586nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20241120160811.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-7099-199-4 | ||
041 | _aENG | ||
082 |
_a362.5 _bMEH |
||
100 | _aPrakash Mehta | ||
245 | 0 | _aPoverty and Farm Size in India | |
260 |
_aNew Delhi _bMittal Publication. _c1990 |
||
300 | _a153p | ||
504 | _aPrakash Mehta & Anjala Kumari: Poverty and Farm Size in India. New Delhi. Mittal Publication., 1990. 81-7099-199-4--(362.5MEH) | ||
546 | _aENGLISH | ||
700 | _a Anjala Kumari, | ||
942 | _cBK | ||
999 |
_c8812 _d8812 |