000 | 00507nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120152120.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
020 | _a416-16060-3 | ||
041 | _aENG | ||
082 |
_a551.6 _bMAU |
||
100 | _aW. J Maunder | ||
245 | 0 | _aVaule of the weather | |
260 |
_aLondon _bMathuen and Co Limited _c1970 |
||
300 | _a388p | ||
504 | _aW. J Maunder: Vaule of the weather. London. Mathuen and Co Limited, 1970. 416-16060-3--(551.6MAU) | ||
546 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c91 _d91 |